Indian Institute of Technology Guwahati
The leading IIT of the North-East.
Overview
A top IIT with a scenic campus on the Brahmaputra, strong in CS, biotech and design.
Highlights
- NIRF #7 · Engineering · Institute of National Importance
- Median salary ₹21.6 L (NIRF) · 92% placed
- 70 programmes offered · Public
- Established 1994 · Guwahati, Assam
Courses offered
70 programmes offered here. Linked programmes have a full course page (fees, syllabus, careers).
| Programme | Level | Seats |
|---|---|---|
| B.Tech — Computer Science | UG · 4 yrs | 120 |
| M.Tech — Computer Science | PG · 2 yrs | 90 |
| B.Sc — Data Science | UG · 3 yrs | — |
| B.Tech — Artificial Intelligence & ML | UG · 4 yrs | — |
| M.Tech — Data Science & AI | PG · 2 yrs | — |
| B.Tech — Biotechnology & Biomedical | UG · 4 yrs | — |
| B.Tech — Electronics & Communication | UG · 4 yrs | — |
| M.Sc / M.Tech — Biotechnology & Bioinformatics | PG · 2 yrs | — |
| M.Tech — Aerospace, Geoinformatics & RS-GIS | PG · 2 yrs | — |
| M.Tech — EV & E-Mobility | PG · 2 yrs | — |
| M.Tech — VLSI & Microelectronics | PG · 2 yrs | — |
| B.Tech Mechanical | B.Tech | — |
| B.Tech Civil | B.Tech | — |
| B.Tech Computer Science | B.Tech | — |
| B.Tech Electronics & Communication | B.Tech | — |
| B.Tech Chemical | B.Tech | — |
| B.Tech Biotechnology | B.Tech | — |
| B.Tech Mathematics and Computing | B.Tech | — |
| B.Tech Engineering Physics | B.Tech | — |
| B.Tech Chemical Science and Technology | B.Tech | — |
| B.Tech Electronics and Electrical Engineering | B.Tech | — |
| MA Development Studies | MA | — |
| M.Tech Computer Science | M.Tech | — |
| M.Tech Biotechnology | M.Tech | — |
| M.Des | M.Des | — |
| B.Des | B.Des | — |
| M.Sc Chemistry | M.Sc | — |
| M.Sc Mathematics and Computing | M.Sc | — |
| M.Sc Physics | M.Sc | — |
| M.Tech Aerodynamics and Propulsion | M.Tech | — |
| M.Tech and Ph.D Computer Science and Engineering | M.Tech | — |
| M.Tech and Ph.D Electronics and Electrical Engineering | M.Tech | — |
| M.Tech Communication Engineering | M.Tech | — |
| M.Tech Computational Mechanics | M.Tech | — |
| M.Tech Data Science | M.Tech | — |
| M.Tech Earth System Science and Engineering | M.Tech | — |
| M.Tech Environmental Engineering | M.Tech | — |
| M.Tech Fluids and Thermal Engineering | M.Tech | — |
| M.Tech Geotechnical Engineering | M.Tech | — |
| M.Tech Infrastructure Engineering and Management | M.Tech | — |
| M.Tech Machine Design | M.Tech | — |
| M.Tech Manufacturing Science and Engineering | M.Tech | — |
| M.Tech Materials Science and Engineering | M.Tech | — |
| M.Tech Petroleum Science and Technology | M.Tech | — |
| M.Tech Power Engineering | M.Tech | — |
| M.Tech RF and Photonics | M.Tech | — |
| M.Tech Rural Technology | M.Tech | — |
| M.Tech Signal Processing and Machine Learning | M.Tech | — |
| M.Tech Structural Engineering | M.Tech | — |
| M.Tech Systems Engineering | M.Tech | — |
| M.Tech Transportation System Engineering | M.Tech | — |
| M.Tech VLSI | M.Tech | — |
| M.Tech Water Resources Engineering and Management | M.Tech | — |
| MS Energy Engineering | MS | — |
| PhD Bioscience and Bioengineering | PhD | — |
| PhD Chemical | PhD | — |
| PhD Chemistry | PhD | — |
| PhD Civil | PhD | — |
| PhD Computer Science | PhD | — |
| PhD Design Engineering | PhD | — |
| PhD Electronics and Electrical Engineering | PhD | — |
| PhD Energy Engineering | PhD | — |
| PhD Environment Engineering | PhD | — |
| PhD Humanities and Social Sciences | PhD | — |
| PhD Linguistic Science and Technology | PhD | — |
| PhD Mathematics | PhD | — |
| PhD Mechanical | PhD | — |
| PhD Nanotechnology | PhD | — |
| PhD Physics | PhD | — |
| PhD Rural Technology | PhD | — |
Admission process
Admission to Indian Institute of Technology Guwahati is merit-based — through a national or state entrance exam, followed by centralised counselling and seat allotment.
Accepted entrance exams
Step-by-step
- Appear for the relevant entrance exam and secure a valid score / rank.
- Register for the counselling process (JoSAA / CSAB / state / institute, as applicable).
- Fill & lock your programme and college choices in order of preference.
- Seats are allotted over multiple rounds — accept and pay the seat-acceptance fee.
- Complete document verification and report to the institute.
Always confirm the current cycle and dates on the official institute & exam websites.
Scholarships & financial aid
Eligibility and amounts vary each year — verify on the institute's financial-aid page.
Placements
Year-wise records are being compiled. Summary: median salary ₹21.6 L, placement rate 92%.
Cut-offs
Course-wise closing ranks / cut-offs are being compiled and will appear here.
Campus & facilities
Established in 1994, Indian Institute of Technology Guwahati is located in Guwahati, Assam, with a student community of around 5,530.
On campus
- Hostels & residential facilities
- Central library & digital resources
- Modern laboratories & research centres
- Sports complex, gymnasium & student clubs
- Campus-wide Wi-Fi, medical centre & dining
Facility details are indicative — confirm specifics on the official campus page.
News & updates
Verified announcements — rankings, placement milestones, new programmes and initiatives for Indian Institute of Technology Guwahati — will appear here. CourseLane publishes only confirmed updates, never fabricated.
Salary & package
We show the official NIRF median salary (the figure institutes actually report) rather than an unverifiable "average" — these are institute-level across all programmes; branch-wise figures (e.g. CSE) are typically higher. 70 programmes feed into these outcomes.
Fees
| Programme | Annual fee | Seats |
|---|---|---|
| B.Tech — Computer Science | ₹2,28,000 / yr | 120 |
| M.Tech — Computer Science | ₹50,000 / yr | 90 |
| B.Sc — Data Science | ₹3,78,900 (total) | — |
| B.Tech — Artificial Intelligence & ML | — | |
| M.Tech — Data Science & AI | — | |
| B.Tech — Biotechnology & Biomedical | — | |
| B.Tech — Electronics & Communication | — | |
| M.Sc / M.Tech — Biotechnology & Bioinformatics | — | |
| M.Tech — Aerospace, Geoinformatics & RS-GIS | — | |
| M.Tech — EV & E-Mobility | — | |
| M.Tech — VLSI & Microelectronics | — | |
| B.Tech Mechanical | — | |
| B.Tech Civil | — | |
| B.Tech Computer Science | — | |
| B.Tech Electronics & Communication | — | |
| B.Tech Chemical | — | |
| B.Tech Biotechnology | — | |
| B.Tech Mathematics and Computing | — | |
| B.Tech Engineering Physics | — | |
| B.Tech Chemical Science and Technology | — | |
| B.Tech Electronics and Electrical Engineering | — | |
| MA Development Studies | — | |
| M.Tech Computer Science | — | |
| M.Tech Biotechnology | — | |
| M.Des | — | |
| B.Des | — | |
| M.Sc Chemistry | — | |
| M.Sc Mathematics and Computing | — | |
| M.Sc Physics | — | |
| M.Tech Aerodynamics and Propulsion | — | |
| M.Tech and Ph.D Computer Science and Engineering | — | |
| M.Tech and Ph.D Electronics and Electrical Engineering | — | |
| M.Tech Communication Engineering | — | |
| M.Tech Computational Mechanics | — | |
| M.Tech Data Science | — | |
| M.Tech Earth System Science and Engineering | — | |
| M.Tech Environmental Engineering | — | |
| M.Tech Fluids and Thermal Engineering | — | |
| M.Tech Geotechnical Engineering | — | |
| M.Tech Infrastructure Engineering and Management | — | |
| M.Tech Machine Design | — | |
| M.Tech Manufacturing Science and Engineering | — | |
| M.Tech Materials Science and Engineering | — | |
| M.Tech Petroleum Science and Technology | — | |
| M.Tech Power Engineering | — | |
| M.Tech RF and Photonics | — | |
| M.Tech Rural Technology | — | |
| M.Tech Signal Processing and Machine Learning | — | |
| M.Tech Structural Engineering | — | |
| M.Tech Systems Engineering | — | |
| M.Tech Transportation System Engineering | — | |
| M.Tech VLSI | — | |
| M.Tech Water Resources Engineering and Management | — | |
| MS Energy Engineering | — | |
| PhD Bioscience and Bioengineering | — | |
| PhD Chemical | — | |
| PhD Chemistry | — | |
| PhD Civil | — | |
| PhD Computer Science | — | |
| PhD Design Engineering | — | |
| PhD Electronics and Electrical Engineering | — | |
| PhD Energy Engineering | — | |
| PhD Environment Engineering | — | |
| PhD Humanities and Social Sciences | — | |
| PhD Linguistic Science and Technology | — | |
| PhD Mathematics | — | |
| PhD Mechanical | — | |
| PhD Nanotechnology | — | |
| PhD Physics | — | |
| PhD Rural Technology | — |
Fees shown are tuition-level and revised each cycle; hostel & mess are extra. See Scholarships for waivers.
Is Indian Institute of Technology Guwahati the best-fit for you?
Treat the figures above as a starting point rather than a verdict. What decides it is what you want the qualification to do — the fee you can commit to, the city you can move to, and the outcome you are actually after. Where a number here is blank, it is blank because we could not source it officially, and we would rather show you the gap than fill it with a guess. Weigh Indian Institute of Technology Guwahati against your own shortlist and decide whether it is the best-fit for you.
Frequently asked questions
Where is Indian Institute of Technology Guwahati located?
Indian Institute of Technology Guwahati is located in Guwahati, Assam.
What courses does Indian Institute of Technology Guwahati offer?
Indian Institute of Technology Guwahati offers 70 programmes across levels — see the Courses tab above for the full list with fees and seats.
When was Indian Institute of Technology Guwahati established?
Indian Institute of Technology Guwahati was established in 1994.
Is Indian Institute of Technology Guwahati accredited?
Accreditation: Institute of National Importance. Always verify current status with the accrediting body.
How do I get admission details for Indian Institute of Technology Guwahati?
Use the enquiry form on this page for admission information, or contact the institution's admission cell directly. Figures here are indicative — confirm the detail that applies to you.
Verify against: UGC·AICTE·NIRF · the institution's official website