St. Xavier's College, Kolkata
One of India's premier autonomous colleges — arts, science & commerce.
NAAC A++ NIRF #5 Autonomous 📍 Kolkata, West Bengal · Est. 1860
Courses6
Highest package₹24.0 L
Average package₹7.5 L
Placement rate92%
Students6200+
⚠️ Sample figures — placement, fee and cut-off numbers are illustrative pending verification (NIRF / AISHE / UGC). The college’s identity (name, city, type) is real.
Overview
An autonomous Jesuit institution and one of the oldest, most respected colleges in eastern India, with rigorous academics across arts, science and commerce.
Highlights
- NIRF rank #5 · NAAC A++
- 92% placement rate · highest package ₹24.0 L
- 6 programmes offered (Autonomous)
- Top recruiters: Deloitte, EY, TCS, ITC
Courses & Fees
| Programme | Level | Annual fee | Seats |
|---|---|---|---|
| B.Com (Honours) | UG · 3 yrs | ₹38,000 / yr | 480 |
| B.A — Economics (Hons) | UG · 3 yrs | ₹41,000 / yr | 150 |
| B.Sc — Physics (Hons) | UG · 3 yrs | ₹46,000 / yr | 90 |
| BBA — Business Administration | UG · 3 yrs | ₹95,000 / yr | 180 |
| M.Sc — Physics | PG · 2 yrs | ₹52,000 / yr | 60 |
| M.A — Economics | PG · 2 yrs | ₹40,000 / yr | 60 |
Each programme links to its course page — see every college that offers it.
Placements
| Year | Highest | Average | Top recruiters |
|---|---|---|---|
| 2025 | ₹24.0 L | ₹7.5 L | Deloitte, EY, TCS, ITC, PwC |
| 2024 | ₹21.5 L | ₹6.9 L | KPMG, Wipro, Cognizant, ITC |
| 2023 | ₹19.0 L | ₹6.2 L | Deloitte, Infosys, Genpact |
Cut-offs
| Course | Category | Cut-off |
|---|---|---|
| B.Com (Honours) | General | 92% |
| B.A Economics (Hons) | General | 90% |
| B.Sc Physics (Hons) | General | 93% |
Reviews
Verified student reviews are added in a later phase. CourseLane publishes only genuine, moderated reviews — never fabricated.
courselane.in/colleges/st-xaviers-college-kolkata · JSON-LD schema · static (Cloudflare Pages)