University of Hyderabad
A top central university strong in the sciences and social sciences.
Overview
A leading central university known for postgraduate and doctoral excellence across physics, economics, computer science and the humanities.
Highlights
- NIRF #17 · University · NAAC A+ · Institution of Eminence
- 92 programmes offered · Public (Central)
- Established 1974 · Hyderabad, Telangana
Courses offered
92 programmes offered here. Linked programmes have a full course page (fees, syllabus, careers).
| Programme | Level | Seats |
|---|---|---|
| M.Sc — Physics | PG · 2 yrs | 60 |
| M.A — Economics | PG · 2 yrs | 50 |
| M.Tech — Computer Science | PG · 2 yrs | 40 |
| MBA — Master of Business Administration | PG · 2 yrs | 90 |
| PG Programme in Data Science | Professional · 1 yr | 60 |
| M.Tech — Artificial Intelligence | PG · 2 yrs | — |
| Integrated BS-MS — Biological Sciences | Integrated · 5 yrs | — |
| M.Sc / M.Tech — Biotechnology & Bioinformatics | PG · 2 yrs | — |
| M.Tech — VLSI & Microelectronics | PG · 2 yrs | — |
| MA History | MA | — |
| MA Political Science | MA | — |
| MA Sociology | MA | — |
| M.Sc Applied Mathematics | M.Sc | — |
| M.Sc Chemistry | M.Sc | — |
| MA Telugu | MA | — |
| M.Sc Physics | M.Sc | — |
| MA English | MA | — |
| M.Tech Computer Science | M.Tech | — |
| MA Communication Engineering | MA | — |
| MA Hindi | MA | — |
| MCA — Master of Computer Applications | PG · 2 yrs | — |
| MA Anthropology | MA | — |
| MA Education | MA | — |
| MA Financial Economics | MA | — |
| MBA Business Analytics | MBA | — |
| M.Tech Artificial Intelligence | M.Tech | — |
| M.Tech Information Technology | M.Tech | — |
| MBA Healthcare and Hospital Management | MBA | — |
| M.Sc Biochemistry | M.Sc | — |
| M.Sc Biotechnology | M.Sc | — |
| M.Sc Statistics | M.Sc | — |
| M.Tech Bioinformatics | M.Tech | — |
| MA Applied Linguistics | MA | — |
| MA Philosophy | MA | — |
| PhD Hindi | PhD | — |
| MA Comparative Literature | MA | — |
| MA Urdu | MA | — |
| M.Sc Animal Biology and Biotechnology | M.Sc | — |
| M.Sc Plant Biology and Biotechnology | M.Sc | — |
| MA English Language Studies | MA | — |
| PhD Physics | PhD | — |
| M.Sc Chemical Sciences | M.Sc | — |
| M.Sc Health Psychology | M.Sc | — |
| M.Sc Mathematical Sciences | M.Sc | — |
| M.Sc Neural and Cognitive Science | M.Sc | — |
| M.Sc Systems Biology | M.Sc | — |
| M.Tech Information Security | M.Tech | — |
| M.Tech Circuits Technology | M.Tech | — |
| M.Tech Materials Engineering | M.Tech | — |
| M.Tech Nanoscience and Technology | M.Tech | — |
| PhD Management Studies | PhD | — |
| MA Language Science | MA | — |
| M.Sc Ocean and Atmospheric Sciences | M.Sc | — |
| MA Sanskrit Studies | MA | — |
| PhD Computer Science | PhD | — |
| PhD Plant Sciences | PhD | — |
| PhD Animal Biology | PhD | — |
| PhD Chemistry | PhD | — |
| M.Sc Molecular Microbiology | M.Sc | — |
| PhD Psychology | PhD | — |
| M.Tech Microelectronics and VLSI Design | M.Tech | — |
| PhD Education | PhD | — |
| PhD Philosophy | PhD | — |
| PhD Urdu | PhD | — |
| M.Sc Applied Geology | M.Sc | — |
| PhD English | PhD | — |
| PhD Political Science | PhD | — |
| PhD Anthropology | PhD | — |
| PhD Biochemistry | PhD | — |
| PhD History | PhD | — |
| PhD Materials Engineering | PhD | — |
| PhD Sociology | PhD | — |
| PhD Telugu | PhD | — |
| M.Sc and Ph.D Animal Biology and Biotechnology | M.Sc | — |
| M.Sc and Ph.D Biochemistry and Molecular Biology | M.Sc | — |
| M.Sc and Ph.D Biotechnology | M.Sc | — |
| PhD Advanced Centre of Research in High Energy Materials | PhD | — |
| PhD Biotechnology | PhD | — |
| PhD Electronics Science and Engineering | PhD | — |
| PhD Mathematics | PhD | — |
| PhD Public Health | PhD | — |
| PhD Systems and Computational Biology | PhD | — |
| PhD Communication Engineering | PhD | — |
| PhD Economics | PhD | — |
| PhD Sanskrit Studies | PhD | — |
| PhD Applied Linguistics | PhD | — |
| PhD Dance | PhD | — |
| PhD Earth Science | PhD | — |
| PhD Nanoscience and Technology | PhD | — |
| PhD Statistics | PhD | — |
| PhD Translation Studies | PhD | — |
| PhD Biomedical Science | PhD | — |
Admission process
Admission to University of Hyderabad is merit-based — through a national or state entrance exam, followed by centralised counselling and seat allotment.
Accepted entrance exams
Step-by-step
- Appear for the relevant entrance exam and secure a valid score / rank.
- Register for the counselling process (JoSAA / CSAB / state / institute, as applicable).
- Fill & lock your programme and college choices in order of preference.
- Seats are allotted over multiple rounds — accept and pay the seat-acceptance fee.
- Complete document verification and report to the institute.
Always confirm the current cycle and dates on the official institute & exam websites.
Scholarships & financial aid
Eligibility and amounts vary each year — verify on the institute's financial-aid page.
Placements
Year-wise records are being compiled. Summary: median salary —, placement rate —.
Cut-offs
Course-wise closing ranks / cut-offs are being compiled and will appear here.
Campus & facilities
Established in 1974, University of Hyderabad is located in Hyderabad, Telangana, with a student community of around 5,322.
On campus
- Hostels & residential facilities
- Central library & digital resources
- Modern laboratories & research centres
- Sports complex, gymnasium & student clubs
- Campus-wide Wi-Fi, medical centre & dining
Facility details are indicative — confirm specifics on the official campus page.
News & updates
Verified announcements — rankings, placement milestones, new programmes and initiatives for University of Hyderabad — will appear here. CourseLane publishes only confirmed updates, never fabricated.
Salary & package
We show the official NIRF median salary (the figure institutes actually report) rather than an unverifiable "average" — these are institute-level across all programmes; branch-wise figures (e.g. CSE) are typically higher. 92 programmes feed into these outcomes.
Fees
| Programme | Annual fee | Seats |
|---|---|---|
| M.Sc — Physics | ₹15,000 / yr | 60 |
| M.A — Economics | ₹13,000 / yr | 50 |
| M.Tech — Computer Science | ₹45,000 / yr | 40 |
| MBA — Master of Business Administration | ₹1,20,000 / yr | 90 |
| PG Programme in Data Science | ₹1,80,000 / yr | 60 |
| M.Tech — Artificial Intelligence | — | |
| Integrated BS-MS — Biological Sciences | — | |
| M.Sc / M.Tech — Biotechnology & Bioinformatics | — | |
| M.Tech — VLSI & Microelectronics | — | |
| MA History | — | |
| MA Political Science | — | |
| MA Sociology | — | |
| M.Sc Applied Mathematics | — | |
| M.Sc Chemistry | — | |
| MA Telugu | — | |
| M.Sc Physics | — | |
| MA English | — | |
| M.Tech Computer Science | — | |
| MA Communication Engineering | — | |
| MA Hindi | — | |
| MCA — Master of Computer Applications | — | |
| MA Anthropology | — | |
| MA Education | — | |
| MA Financial Economics | — | |
| MBA Business Analytics | — | |
| M.Tech Artificial Intelligence | — | |
| M.Tech Information Technology | — | |
| MBA Healthcare and Hospital Management | — | |
| M.Sc Biochemistry | — | |
| M.Sc Biotechnology | — | |
| M.Sc Statistics | — | |
| M.Tech Bioinformatics | — | |
| MA Applied Linguistics | — | |
| MA Philosophy | — | |
| PhD Hindi | — | |
| MA Comparative Literature | — | |
| MA Urdu | — | |
| M.Sc Animal Biology and Biotechnology | — | |
| M.Sc Plant Biology and Biotechnology | — | |
| MA English Language Studies | — | |
| PhD Physics | — | |
| M.Sc Chemical Sciences | — | |
| M.Sc Health Psychology | — | |
| M.Sc Mathematical Sciences | — | |
| M.Sc Neural and Cognitive Science | — | |
| M.Sc Systems Biology | — | |
| M.Tech Information Security | — | |
| M.Tech Circuits Technology | — | |
| M.Tech Materials Engineering | — | |
| M.Tech Nanoscience and Technology | — | |
| PhD Management Studies | — | |
| MA Language Science | — | |
| M.Sc Ocean and Atmospheric Sciences | — | |
| MA Sanskrit Studies | — | |
| PhD Computer Science | — | |
| PhD Plant Sciences | — | |
| PhD Animal Biology | — | |
| PhD Chemistry | — | |
| M.Sc Molecular Microbiology | — | |
| PhD Psychology | — | |
| M.Tech Microelectronics and VLSI Design | — | |
| PhD Education | — | |
| PhD Philosophy | — | |
| PhD Urdu | — | |
| M.Sc Applied Geology | — | |
| PhD English | — | |
| PhD Political Science | — | |
| PhD Anthropology | — | |
| PhD Biochemistry | — | |
| PhD History | — | |
| PhD Materials Engineering | — | |
| PhD Sociology | — | |
| PhD Telugu | — | |
| M.Sc and Ph.D Animal Biology and Biotechnology | — | |
| M.Sc and Ph.D Biochemistry and Molecular Biology | — | |
| M.Sc and Ph.D Biotechnology | — | |
| PhD Advanced Centre of Research in High Energy Materials | — | |
| PhD Biotechnology | — | |
| PhD Electronics Science and Engineering | — | |
| PhD Mathematics | — | |
| PhD Public Health | — | |
| PhD Systems and Computational Biology | — | |
| PhD Communication Engineering | — | |
| PhD Economics | — | |
| PhD Sanskrit Studies | — | |
| PhD Applied Linguistics | — | |
| PhD Dance | — | |
| PhD Earth Science | — | |
| PhD Nanoscience and Technology | — | |
| PhD Statistics | — | |
| PhD Translation Studies | — | |
| PhD Biomedical Science | — |
Fees shown are tuition-level and revised each cycle; hostel & mess are extra. See Scholarships for waivers.
Is University of Hyderabad the best-fit for you?
Treat the figures above as a starting point rather than a verdict. What decides it is what you want the qualification to do — the fee you can commit to, the city you can move to, and the outcome you are actually after. Where a number here is blank, it is blank because we could not source it officially, and we would rather show you the gap than fill it with a guess. Weigh University of Hyderabad against your own shortlist and decide whether it is the best-fit for you.
Frequently asked questions
Where is University of Hyderabad located?
University of Hyderabad is located in Hyderabad, Telangana.
What courses does University of Hyderabad offer?
University of Hyderabad offers 92 programmes across levels — see the Courses tab above for the full list with fees and seats.
When was University of Hyderabad established?
University of Hyderabad was established in 1974.
Is University of Hyderabad accredited?
Accreditation: NAAC A+ · Institution of Eminence. Always verify current status with the accrediting body.
How do I get admission details for University of Hyderabad?
Use the enquiry form on this page for admission information, or contact the institution's admission cell directly. Figures here are indicative — confirm the detail that applies to you.
Verify against: UGC·AICTE·NIRF · the institution's official website